top of page
PRs and Leaderboards
Welcome to Muscle + Mindset's PR database and leaderboards. To add your PR(s) to this database, please submit a request via email (info@muscleandmindset.com) or Instagram. The request should contain:
-
The movement - squat, bench, deadlift, snatch, or clean & jerk
-
The load in kilograms
-
The date you achieved the PR
-
[Optional] A publicly available link to a video of your PR
All PRs
Name | Movement | Kg | Link |
---|---|---|---|
Junior Alvarado | Bench | 122.5 | N/A |
Junior Alvarado | Deadlift | 220 | N/A |
Junior Alvarado | Squat | 192.5 | N/A |
Alex Artel | Clean & jerk | 90 | N/A |
Alex Artel | Snatch | 65 | N/A |
Nicola Benfield | Clean & jerk | 107 | N/A |
Nicola Benfield | Snatch | 86 | N/A |
Charles Bresler | Bench | 127.5 | |
Charles Bresler | Deadlift | 230 | |
Charles Bresler | Squat | 222.5 | |
Paul Chin | Clean & jerk | 122 | N/A |
Grace Chin | Clean & jerk | 58 | N/A |
Paul Chin | Snatch | 97 | N/A |
Grace Chin | Snatch | 48 | N/A |
Paul Chin | Squat | 190 | N/A |
Jacob Cohen | Bench | 132.5 | N/A |
Jacob Cohen | Deadlift | 255 | N/A |
Jacob Cohen | Squat | 237.5 | N/A |
Joshua Erney | Bench | 127.5 | |
Joshua Erney | Deadlift | 250 | |
Joshua Erney | Squat | 210 | |
Alex Fidler | Bench | 75 | N/A |
Alex Fidler | Deadlift | 165 | N/A |
Alex Fidler | Squat | 147.5 | |
Noah Forman | Bench | 162.5 | N/A |
Noah Forman | Deadlift | 285 | N/A |
Noah Forman | Squat | 227.5 | N/A |
Ozzie Foster | Deadlift | 200 | N/A |
Tony Goldsmith | Bench | 95 | N/A |
Tony Goldsmith | Deadlift | 135 | N/A |
Tony Goldsmith | Squat | 125 | N/A |
Caitlin Howington | Bench | 65.75 | N/A |
Caitlin Howington | Deadlift | 127.5 | N/A |
Caitlin Howington | Squat | 102.5 | N/A |
Rachael Johnson | Bench | 100 | |
Rachael Johnson | Deadlift | 207.5 | |
Rachael Johnson | Snatch | 67 | N/A |
Rachael Johnson | Squat | 182.5 | |
Sean Kishel | Bench | 180 | |
Sean Kishel | Deadlift | 310 | |
Sean Kishel | Squat | 300 | |
Ian McNamara | Clean & jerk | 106 | N/A |
Ian McNamara | Snatch | 94 | N/A |
Justin Migliaccio | Squat | 206 | |
Ethan Owens | Bench | 77.5 | N/A |
Miles Owens | Clean & jerk | 125 | N/A |
Ethan Owens | Deadlift | 200 | N/A |
Miles Owens | Snatch | 100 | N/A |
Ethan Owens | Squat | 132.5 | N/A |
Amanda Pearo | Bench | 72.5 | |
Amanda Pearo | Clean & jerk | 70 | |
Amanda Pearo | Deadlift | 145 | |
Amanda Pearo | Snatch | 56 | |
Amanda Pearo | Squat | 140 | |
Elias Reyes Morales | Bench | 125 | N/A |
Elias Reyes Morales | Deadlift | 240 | |
Elias Reyes Morales | Squat | 205 | |
Vonda Robinson | Clean & jerk | 55 | N/A |
Vonda Robinson | Snatch | 44 | N/A |
Gabe Sugar | Clean & jerk | 120 | N/A |
Gabe Sugar | Snatch | 80 | N/A |
Adam Thompson | Bench | 140 | N/A |
Adam Thompson | Deadlift | 280 | |
Adam Thompson | Squat | 210 | |
Vi Tran | Bench | 136 | N/A |
Vi Tran | Deadlift | 265 | N/A |
Vi Tran | Squat | 205 | N/A |
Renee VanVleet | Bench | 62.5 | |
Renee VanVleet | Deadlift | 155 | |
Renee VanVleet | Squat | 123 |
Leaderboards
Use the links to find the leaderboard you're looking for:
Women
leaderboadSquatMen
leaderboardSquatWomen
Bench, Men
leaderboardBenchMen
Bench, Women
leaderboardBenchWomen
Deadlift, Men
leaderboardDeadliftMen
Deadlift, Women
leaderboardDeadliftWomen
Snatch, Men
leaderboardSnatchMen
Rank | Name | Kg | Link |
---|---|---|---|
1 | Miles Owens | 100 | N/A |
2 | Paul Chin | 97 | N/A |
3 | Ian McNamara | 94 | N/A |
4 | Gabe Sugar | 80 | N/A |
5 | Alex Artel | 65 | N/A |
Snatch, Women
leaderboardSnatchWomen
Rank | Name | Kg | Link |
---|---|---|---|
1 | Nicola Benfield | 86 | N/A |
2 | Rachael Johnson | 67 | N/A |
3 | Amanda Pearo | 56 | |
4 | Grace Chin | 48 | N/A |
5 | Vonda Robinson | 44 | N/A |
Clean & Jerk, Men
leaderboardCnJMen
Rank | Name | Kg | Link |
---|---|---|---|
1 | Miles Owens | 125 | N/A |
2 | Paul Chin | 122 | N/A |
3 | Gabe Sugar | 120 | N/A |
4 | Ian McNamara | 106 | N/A |
5 | Alex Artel | 90 | N/A |
Clean & Jerk, Women
leaderboardCnJWomen
Rank | Name | Kg | Link |
---|---|---|---|
1 | Nicola Benfield | 107 | N/A |
2 | Amanda Pearo | 70 | |
3 | Grace Chin | 58 | N/A |
4 | Vonda Robinson | 55 | N/A |
bottom of page